2023 Lezzer Lumber Classic Rosters Announced
By: Ed Weaver / June 6, 2023
Rosters for the 38th Lezzer Lumber Classic have just been released ahead of this weekend's game.
North Squad
# | NAME | SCHOOL | HT | WT | POS |
3 | Cam-Ron Hays | DuBois | 5-9 | 145 lbs. | WR / DB |
5 | Daniel McGarry | Curwensville | 5-11 | 175 lbs. | QB / DB |
6 | Evan Davis | Clearfield | 5-8 | 125 lbs. | K |
7 | Logan Williams | Bellefonte | 5-10 | 145 lbs. | WR / DB |
8 | Ben Gustkey | Philipsburg-Osceola | 5-9 | 140 lbs. | QB / DB |
11 | Wyatt Lowry | Bellefonte | 5-10 | 185 lbs. | LB |
11 | Ryan Hummel | Central Clarion | 6-0 | 180 lbs. | RB / LB |
12 | Logan Cree | Glendale | 6-1 | 205 lbs. | WR / LB |
13 | Aiden Graffius | Clearfield | 5-10 | 160 lbs. | WR / DB |
14 | Wesley Badger | Bellefonte | 5-11 | 160 lbs. | WR / LB |
16 | Carson Dombrowski | DuBois | 5-11 | 185 lbs. | WR / LB |
20 | Chase Irwin | Curwensville | 6-2 | 186 lbs. | RB / LB |
21 | Dawson Snyder | Philipsburg-Osceola | 5-7 | 155 lbs. | RB / DB |
22 | Ashton Rex | Central Clarion | 5-11 | 165 lbs. | WR / DB |
23 | Dalton Yale | DuBois | 5-10 | 170 lbs. | RB / LB |
25 | Zeke Dubler | Glendale | 5-11 | 180 lbs. | RB / DB |
26 | Levi Knuth | Moshannon Valley | 5-10 | 195 lbs. | RB / DB |
27 | Kollin Brungart | Penns Valley | 6-0 | 220 lbs. | RB / LB |
28 | Miles Brooks | Penns Valley | 6-0 | 165 lbs. | WR / DB |
31 | Caden McCullough | Bald Eagle Area | 6-1 | 165 lbs. | DB |
34 | Edward Greene | Bald Eagle Area | 5-10 | 205 lbs. | RB / LB |
36 | Austin Henery | DuBois | 5-9 | 200 lbs. | RB / DL |
40 | Gavin Eckley | Bald Eagle Area | 5-7 | 156 lbs. | WR / DB |
50 | Eric Myers | Clearfield | 5-10 | 220 lbs. | OL / DL |
51 | Isaac Samsel | Clearfield | 5-7 | 215 lbs. | OL / DE |
52 | Conner McCracken | Clearfield | 6-0 | 245 lbs. | OL / DL |
53 | John Brighton | State College | 6-0 | 285 lbs. | OL |
56 | Joshua Bloom | Curwensville | 5-9 | 200 lbs. | OL / DL |
66 | Zachary Billotte | Clearfield | 6-6 | 315 lbs. | OL / DL |
68 | Britton Spangle | Glendale | 5-10 | 215 lbs. | OL / DL |
70 | Kieran Jodon | Bald Eagle Area | 6-1 | 250 lbs. | OL / DL |
73 | Logan Milito | State College | 5-11 | 235 lbs. | OL |
75 | Devyn Suhoney | Philipsburg-Osceola | 6-2 | 260 lbs. | OL / DL |
77 | Connor Williams | Moshannon Valley | 6-3 | 280 lbs. | OL / DE |
80 | Lucas Tarnow | Glendale | 6-4 | 205 lbs. | TE / DE |
85 | Preston Putillion | Philipsburg-Osceola | 6-2 | 170 lbs. | TE / LB |
Coaching Staff |
NAME | SCHOOL | POSITION |
Jimmy Thompson | Curwensville | Head Coach |
Jeff Vroman | Philipsburg-Osceola | Assistant Coach |
Rob Lazaskaus | Clearfield | Assistant Coach |
Eric Scaife | Clearfield | Assistant Coach |
Myles Caragein | Clearfield | Assistant Coach |
Luke Grata | Curwensville | Assistant Coach |
Justin Marshall | Curwensville | Assistant Coach |
South Squad
# | NAME | SCHOOL | HT | WT | POS |
3 | Gavin Musser | Juniata Valley | 6-1 | 170 lbs. | WR / LB |
4 | Tyson Reid | Altoona | 5-9 | 170 lbs. | RB / DB |
5 | Dominic Yanoshak | Bishop Guilfoyle | 5-11 | 180 lbs. | WR / LB |
6 | Joshua Patterson | Tyrone | 5-8 | 170 lbs. | TE / LB |
7 | Mitchell Hart | Southern Huntingdon | 6-2 | 215 lbs. | RB / LB |
9 | Tucker Rossman | Hollidaysburg | 5-8 | 162 lbs. | QB |
11 | Caleb Smith | Juniata | 5-9 | 150 lbs. | WR / DB |
12 | Nate Myers | Southern Huntingdon | 5-11 | 205 lbs. | QB / LB |
13 | Cooper Rother | Bishop Guilfoyle | 5-10 | 180 lbs. | WR / DB |
14 | Colton Veres | Tyrone | 5-10 | 145 lbs. | WR / DB |
15 | Jason Clark | Central | 5-11 | 195 lbs. | DE |
18 | Isaac Wilson | Mifflin County | 5-8 | 160 lbs. | WR / DB |
19 | Jacob Rodkey | Juniata Valley | 5-11 | 180 lbs. | WR / DB |
20 | Eli Lingenfelter | Central | 6-2 | 190 lbs. | WR / DB |
21 | Casey Smith | Juniata | 5-5 | 140 lbs. | RB / DB |
22 | Nathaniel Patterson | Tyrone | 5-8 | 170 lbs. | LB |
23 | Waylon Ehrenzeller | Juniata | 5-9 | 165 lbs. | RB / LB |
24 | Makih Hunt | Juniata | 6-1 | 200 lbs. | TE / LB |
25 | Kade Rhule | Central | 5-6 | 170 lbs. | RB / LB |
33 | Ian Palilla | Altoona | 5-8 | 185 lbs. | K |
40 | Taylor Smith | Juniata | 5-5 | 140 lbs. | RB / DB |
50 | Caleb McKinney | Tyrone | 5-10 | 200 lbs. | OL |
53 | Brandon Yeoman | Penn Cambria | 5-11 | 235 lbs. | OL / DL |
54 | Ethan Norris | Bellwood-Antis | 6-0 | 235 lbs. | OL / LB |
59 | Connor Harper | Southern Huntingdon | 6-0 | 200 lbs. | OL / DE |
63 | Elijah Osborne | Mifflin County | 6-2 | 275 lbs. | OL / DL |
65 | James Fogleman | Tyrone | 5-11 | 255 lbs. | OL / DL |
67 | Kayden Logan | Penn Cambria | 6-1 | 235 lbs. | OL / DL |
70 | Cameron Morgan | Southern Huntingdon | 5-6 | 225 lbs. | OL / DL |
77 | Noah Roland | Juniata Valley | 6-1 | 235 lbs. | OL / DL |
89 | Eli Pluebell | Bellwood-Antis | 6-1 | 205 lbs. | TE / DE |
Coaching Staff |
NAME | SCHOOL | POSITION |
Aaron Batzel | Southern Huntingdon | Head Coach |
Dave Roland | Juniata Valley | Assistant Coach |
Bill Musser | Juniata Valley | Assistant Coach |
Jeff Batzel | Northern Bedford | Assistant Coach |
Mike Hoffman | Southern Huntingdon | Assistant Coach |
Rob Grajeda | Southern Huntingdon | Assistant Coach |
Josh Berrier | Southern Huntingdon | Assistant Coach |
Jacob Dasher | Southern Huntingdon | Assistant Coach |